| Floor | sq m | sq ft |
| Level 9 | Let | |
| Level 8 | Let | |
| Level 7 | Under Offer | |
| Level 6 | Under Offer | |
| Level 5 | Under Offer | |
| Level 4 | 2,536.8 | 27,306 |
| Level 3 | Let to Mysis plc | |
| Level 2 | Let to Mysis plc | |
| Level 1 | Let to Mysis plc | |
| Street Level - Ground East | Under Offer | |
| Street Level - Ground West | 917.3 | 9,874 |
| Level -1 Storage | Under Offer | |
| Total (NIA) | 3,454.1 | 37,180 |
Level -2:
4 car parking spaces
35 bicycle spaces










